NO | NAMA | KLS | Skor | NO | NAMA | KLS | Skor | |
1 | Abimayu Putra Pratama Yudha | 9A | 64 | 1 | Andreas Jonathan Pratama | 9D | 92 | |
2 | Aryasuta Baswara | 9A | 85 | 2 | Anggita Putri Octaviani | 9D | 84 | |
3 | Benedictus Marcello Nathanael | 9A | 85 | 3 | Axel Kusuma | 9D | 73 | |
4 | Betzy Amazing | 9A | 70 | 4 | Brandon Geraldo Adji | 9D | 89 | |
5 | Britney Budiawan | 9A | 91 | 5 | Calvin Constantine Raharjo | 9D | 74 | |
6 | Caecilia Dinia Cahya Ariyanti | 9A | 0 | 6 | Carissa Ephifany | 9D | 96 | |
7 | Christopher Mael Soegiarto | 9A | 82 | 7 | Chris Eyghra Carbina Br Sinuhaji | 9D | 83 | |
8 | Clarissa Graciella Clementine H. | 9A | 86 | 8 | Christopher Deva Santoso | 9D | 79 | |
9 | Davin Edvard Limantara | 9A | 92 | 9 | Cristina Nellianty Ang | 9D | 81 | |
10 | Davina Angeline Wijaya | 9A | 92 | 10 | Devandro Satrio Wicaksono | 9D | 82 | |
11 | Eleonora Verena Putri Dinanti | 9A | 95 | 11 | Eleanor Gabriella | 9D | 98 | |
12 | Elizabeth Natalia Indah | 9A | 89 | 12 | Elisabeth Clemenza Valery | 9D | 72 | |
13 | Flavian Penetta Herijadi | 9A | 82 | 13 | Flowresita de Enjel | 9D | 88 | |
14 | Gracia Margaretta | 9A | 80 | 14 | Hilarius Nanda Widi Wicaksana | 9D | 71 | |
15 | Hilaria Mikail Riktyan | 9A | 86 | 15 | Ignasius Angello Leonel C.S. | 9D | 84 | |
16 | Jessica Evangelica | 9A | 100 | 16 | Ivonne Valerina Ertanto | 9D | 95 | |
17 | Jio Ivandy Maiprana Ginting | 9A | 84 | 17 | Katarina Clara Adventa Putri | 9D | 92 | |
18 | Kent Justyn Wondo | 9A | 85 | 18 | Kenan Malachy | 9D | 74 | |
19 | Markus Langgeng Iman Saputra | 9A | 100 | 19 | Kornelia Lintang Narishvari | 9D | 92 | |
20 | Marshella Angel Wijaya | 9A | 100 | 20 | Matthew Satyatama Wibowo | 9D | 99 | |
21 | Melvin Rowen Kimberly | 9A | 73 | 21 | Mefine Septeva Pomin | 9D | 93 | |
22 | Michael Nico Imanuel | 9A | 86 | 22 | Natanael Kevin Wijanarko | 9D | 87 | |
23 | Nelce Yuliana Hindom | 9A | 87 | 23 | Nicholas Ashley Djojosaputro | 9D | 91 | |
24 | Olivia Samantha Dharmono | 9A | 89 | 24 | Novia Tanu Wijaya | 9D | 78 | |
25 | Regina Aletha Alayna Raharjeng | 9A | 90 | 25 | Olivia Christy Bessie | 9D | 89 | |
26 | Ryan Dwi Kristanto | 9A | 74 | 26 | Olivia Kayleigh Budianto | 9D | 87 | |
27 | Silvie Gunawan | 9A | 94 | 27 | Prisqilla Maura Putri Merlyn | 9D | 83 | |
28 | Steven Ferdinand Budi Wijaya | 9A | 77 | 28 | Rachel Catra Camellia Putri | 9D | 79 | |
29 | Theresa Ivana Rose | 9A | 0 | 29 | Vincentius Christopher Axel S. | 9D | 81 | |
30 | Waranugraha Immanuel Nataleno | 9A | 90 | 30 | Zefanya Filadelfia Setjo | 9D | 80 | |
31 | Yolanda Evania Sampurna | 9A | 97 | 0 | ||||
1 | Aileen Angelina Widianto | 9B | 84 | 1 | Adventia Thesalonica Tunarsono | 9E | 77 | |
2 | Alicia Beatrice Gunawan | 9B | 97 | 2 | Alicia Baby Henin Nangkah | 9E | 72 | |
3 | Amelia Dharma Putri | 9B | 100 | 3 | Arlene Sashenka | 9E | 85 | |
4 | Andreas Tama Hasiholan | 9B | 78 | 4 | Austin Junia Intanesia | 9E | 71 | |
5 | Aryasatya Nathaniel Daryono P. | 9B | 83 | 5 | Brocarda Caroline Yesica T. | 9E | 81 | |
6 | Atanasius Prayoga Mahendra N. | 9B | 0 | 6 | Bryan Nicolas Riyanta | 9E | 71 | |
7 | Aurellia Adriana | 9B | 78 | 7 | Calissta Tantra Hartawan | 9E | 92 | |
8 | Brian Arya Pratama | 9B | 83 | 8 | Christian Budianto | 9E | 78 | |
9 | Calista Patricia | 9B | 84 | 9 | Christopher Jason Yoesoef | 9E | 98 | |
10 | Caryn Renata Soegianto W. | 9B | 74 | 10 | Cynthia Angelene Halim | 9E | 92 | |
11 | Dave Harrison Tjondrokusumo | 9B | 90 | 11 | David Augusto | 9E | 86 | |
12 | Dionisius Prayogi Mahendra N. | 9B | 0 | 12 | Fabrizio Camoranensi San | 9E | 80 | |
13 | Erica Indah Suruan | 9B | 66 | 13 | Farrel Matthew Christianto | 9E | 84 | |
14 | Evelyn Theodora Kumala | 9B | 99 | 14 | Gunawan Danyarto | 9E | 84 | |
15 | Hansen Hartono | 9B | 87 | 15 | Helsa Glorianna | 9E | 83 | |
16 | Hari Chandra Wijaya | 9B | 86 | 16 | Joseph Xela Wirasena Pangau | 9E | 94 | |
17 | Hizkia Darren Suwanto | 9B | 84 | 17 | Jovanna Nathania Clarence | 9E | 85 | |
18 | Jeremy Raphael Gunawan | 9B | 87 | 18 | Lauretta Wongtono | 9E | 75 | |
19 | Jocelyne Christinata N. | 9B | 87 | 19 | Mellycia Evelyn Onggowati | 9E | 77 | |
20 | Katya Zenitha Wijoyo | 9B | 69 | 20 | Michael Refaldo Chandra | 9E | 79 | |
21 | Kevin Utomo Tedjosukmono | 9B | 88 | 21 | Michella Maria Anjani | 9E | 98 | |
22 | Lael Keitaro | 9B | 84 | 22 | Michelle Alexandra Nalle | 9E | 81 | |
23 | Maureen Evania Soelistyo | 9B | 94 | 23 | Michelle Tavania Dharmawan | 9E | 94 | |
24 | Mirabell Graf | 9B | 98 | 24 | Mikael Arvid Constantine | 9E | 87 | |
25 | Regina Aurelia Gunawan | 9B | 89 | 25 | Patrick Suyono | 9E | 90 | |
26 | Sephtia Nadilla | 9B | 87 | 26 | Pietro Enrico Lesmana | 9E | 94 | |
27 | Sherry Patricia Jono | 9B | 91 | 27 | Rosalinda Nathania Santoso | 9E | 76 | |
28 | Stanislaus Nicholas Dosemon | 9B | 100 | 28 | Sri Akhenaten Atallah Noorsena | 9E | 83 | |
29 | Tiffany Patricia | 9B | 78 | 29 | Ursula Ershinta Dewi | 9E | 94 | |
30 | Vania Wijaya | 9B | 83 | 30 | Yolanda Virginia Eka Rosari | 9E | 96 | |
1 | Alexander Geraldo | 9C | 87 | 1 | Albertus Calvin Yusuf | 9F | 86 | |
2 | Angela Tiffany Kristianto | 9C | 66 | 2 | Alice Cevenna Avrilianty | 9F | 92 | |
3 | Aveline Ong | 9C | 97 | 3 | Arnold Gilbert Hasiholan | 9F | 89 | |
4 | Benedictus Egatora Putrahant | 9C | 93 | 4 | Benedicta Alfiola Jokhanan | 9F | 86 | |
5 | Caroline Elysia Hadikusuma | 9C | 87 | 5 | Brigitta Thea Graciella | 9F | 93 | |
6 | Chaterina Theodora Nauli B. | 9C | 76 | 6 | Calista Abigail Prayugo | 9F | 97 | |
7 | Devina Angela Tanurahardja | 9C | 75 | 7 | Cheryl Meiliana Uli Santoso | 9F | 85 | |
8 | Eden Novenda Santoso | 9C | 85 | 8 | Davin Amadeo Wijaya | 9F | 95 | |
9 | Elsa Elena Mulia | 9C | 91 | 9 | Dona Agnesia Puteri | 9F | 76 | |
10 | Ester Agustina Roito Pardede | 9C | 64 | 10 | Fenli Steven Febrian Yoweni | 9F | 0 | |
11 | Geraldo Christopher Togu M. | 9C | 78 | 11 | Gabie Caroline Amadea | 9F | 80 | |
12 | Graciela Chrisanta Afe Sugandi | 9C | 86 | 12 | Giftadeo Satria Sentosa Setyo | 9F | 0 | |
13 | Ivan Meinardo Kurniawan | 9C | 89 | 13 | Gilbert Lorenzo Welliam | 9F | 70 | |
14 | Jeremy Raymond Rianto | 9C | 75 | 14 | Gracelia Imarinda Octavania R. | 9F | 97 | |
15 | Johana Tania Arviana | 9C | 87 | 15 | Gregorius Bintang Vyrasena | 9F | 91 | |
16 | Kenzie Tjahjadi | 9C | 79 | 16 | Gregorius Christian Batistuta SP | 9F | 85 | |
17 | Leia Karunia Kuntoro | 9C | 95 | 17 | Jesslyn Gianina Budianto | 9F | 100 | |
18 | Marcellino Kittinanda Pratama | 9C | 89 | 18 | Kimiko Lachelsea Syebat SM | 9F | 92 | |
19 | Maria Antonia Fransiska Putri D. | 9C | 92 | 19 | Marcello Alan Frizzy | 9F | 90 | |
20 | Michael Valentino Isnan | 9C | 87 | 20 | Maria Mikaela Reda | 9F | 91 | |
21 | Mickael William | 9C | 75 | 21 | Mbah'Sret Rosario Theresia S. | 9F | 90 | |
22 | Olivia Patricia | 9C | 91 | 22 | Nadia Angeline Agista Dakhi | 9F | 96 | |
23 | Paulinus Kenlie Libisono | 9C | 86 | 23 | Nathaniel Brilliant Widyarto | 9F | 92 | |
24 | Putri Miranda Crystina | 9C | 72 | 24 | Netanya Asarela Dinata | 9F | 97 | |
25 | Stefanus Arya Abdi Prasetyo | 9C | 79 | 25 | Sandhrina Novalita Kusuma | 9F | 81 | |
26 | Stephanie Putri Maitri | 9C | 82 | 26 | Theodore Winslow Dharma | 9F | 93 | |
27 | Sylvia Angelica Gunawan | 9C | 88 | 27 | Yehezkiel Calvin Harjady | 9F | 84 | |
28 | Tirta Prayoga Gunawan | 9C | 91 | 28 | Yofindha Augusta | 9F | 75 | |
29 | Tria Amelia Putri | 9C | 94 | 29 | Zefanya Anugrah Pratama | 9F | 73 | |
30 | Vicky Aurellia | 9C | 80 | 30 | Zenna Nelda Jayati Indawati W. | 9F | 65 |
Subscribe to:
Post Comments (Atom)
Makasih pakk
ReplyDeleteMasama
ReplyDelete